Size Guide – The North Face Women's Bottom (2-14)
US | Asia Size | Height (cm) | Waist (cm) | Waist (inch) |
00 | 2 | 155-160 | 63.5 | 25 |
0 | 4 | 160-165 | 66 | 26 |
2 | 6 | 160-165 | 68.5 | 27 |
4 | 8 | 165-170 | 71 | 28 |
6 | 10 | 165-170 | 73.5 | 29 |
8 | 12 | 170-175 | 76 | 30 |
10 | 14 | 170-175 | 78.5 | 31 |
Reviews
There are no reviews yet.