Size Guide – The North Face Women's Bottom (S-XL)
US | Asia Size | Height (cm) | Waist (cm) |
XS | S | 155-160 | 64-66 |
S | M | 160-165 | 68-70 |
M | L | 165-170 | 73-75 |
L | XL | 170-175 | 78-80 |
US | Asia Size | Height (cm) | Waist (cm) |
XS | S | 155-160 | 64-66 |
S | M | 160-165 | 68-70 |
M | L | 165-170 | 73-75 |
L | XL | 170-175 | 78-80 |
Avg Weight: 255g
Inseam: 27”
Fabric: Body: 95% Nylon, 5% Elastane/182.0 g/m²
Brand | |
---|---|
Colour | |
Size | |
Sale |
Only logged in customers who have purchased this product may leave a review.
No account yet?
Create an AccountGet 15% off when you subscribe to us.*
*Terms and Conditions Apply
Reviews
There are no reviews yet.