Size Guide – The North Face Men's Bottom (S-XL)
US | Asia Size | Height (cm) | Waist (cm) |
S | M | 170-175 | 76-78 |
M | L | 175-180 | 81-83 |
L | XL | 180-185 | 86-88 |
XL | XXL | 185-190 | 91-93 |
US | Asia Size | Height (cm) | Waist (cm) |
S | M | 170-175 | 76-78 |
M | L | 175-180 | 81-83 |
L | XL | 180-185 | 86-88 |
XL | XXL | 185-190 | 91-93 |
Avg Weight: 240g
Center Back: 10″
Fabric: 86% Recycle Polyester, 14% Elastane / Woven / Plain / 140.0 g/m2
Brand | |
---|---|
Colour | |
Size | |
Sale |
Only logged in customers who have purchased this product may leave a review.
No account yet?
Create an AccountGet 15% off when you subscribe to us.*
*Terms and Conditions Apply
Reviews
There are no reviews yet.