Size Guide – The North Face Men's Top (S-XXL)
US | Asia Size | Height (cm) | Chest (cm) |
XS | S | 165-170 | 87-89 |
S | M | 170-175 | 92-94 |
M | L | 175-180 | 98-100 |
L | XL | 180-185 | 103-105 |
XL | XXL | 185-190 | 109-111 |
US | Asia Size | Height (cm) | Chest (cm) |
XS | S | 165-170 | 87-89 |
S | M | 170-175 | 92-94 |
M | L | 175-180 | 98-100 |
L | XL | 180-185 | 103-105 |
XL | XXL | 185-190 | 109-111 |
Center Back: 27″
Body: 100% Cotton / Single Jersey / 240.0 g/m²
Collar: 97% Cotton, 3%Elastane / 1*1 Rib / 280.0 g/m²
Pocket: 94% Nylon, 6% Elastane / Woven / 160.0 g/m²
Brand | |
---|---|
Colour | |
Size | |
Sale |
Only logged in customers who have purchased this product may leave a review.
No account yet?
Create an AccountGet 15% off when you subscribe to us.*
*Terms and Conditions Apply
Reviews
There are no reviews yet.