Size Guide – The North Face Men's Top (S-XXL)
US | Asia Size | Height (cm) | Chest (cm) |
XS | S | 165-170 | 87-89 |
S | M | 170-175 | 92-94 |
M | L | 175-180 | 98-100 |
L | XL | 180-185 | 103-105 |
XL | XXL | 185-190 | 109-111 |
US | Asia Size | Height (cm) | Chest (cm) |
XS | S | 165-170 | 87-89 |
S | M | 170-175 | 92-94 |
M | L | 175-180 | 98-100 |
L | XL | 180-185 | 103-105 |
XL | XXL | 185-190 | 109-111 |
Avg Weight: 143g
Center Back: 27 1/4”
Fabric: Body: 100% Nylon/Woven/40.0 g/m2
Brand | |
---|---|
Colour | |
Size | |
Sale |
Only logged in customers who have purchased this product may leave a review.
No account yet?
Create an AccountGet 15% off when you subscribe to us.*
*Terms and Conditions Apply
Reviews
There are no reviews yet.