Size Guide – The North Face Men's Top (S-XXL)
US | Asia Size | Height (cm) | Chest (cm) |
XS | S | 165-170 | 87-89 |
S | M | 170-175 | 92-94 |
M | L | 175-180 | 98-100 |
L | XL | 180-185 | 103-105 |
XL | XXL | 185-190 | 109-111 |
With 360-reflectivity and FlashDry XD™ wicking, the light-yet-durable Riseway ½ Zip Top is purpose-built to make the hard days comfier and the easier days a cakewalk.
US | Asia Size | Height (cm) | Chest (cm) |
XS | S | 165-170 | 87-89 |
S | M | 170-175 | 92-94 |
M | L | 175-180 | 98-100 |
L | XL | 180-185 | 103-105 |
XL | XXL | 185-190 | 109-111 |
Fabrics: 185 G/M² 88% Polyester, 12% Elastane-Knit Jersey With FlashDry-XD™
Brand | |
---|---|
Colour | |
Size | |
Sale |
Only logged in customers who have purchased this product may leave a review.
No account yet?
Create an AccountGet 15% off when you subscribe to us.*
*Terms and Conditions Apply
Reviews
There are no reviews yet.