Size Guide – The North Face Men's Bottom (30-38)
US | Asia Size | Height (cm) | Waist (cm) |
30 | 30 | 170-175 | 76 |
32 | 32 | 175-180 | 81 |
34 | 34 | 180-185 | 86 |
36 | 36 | 185-190 | 91 |
38 | 38 | 185-190 | 96 |
US | Asia Size | Height (cm) | Waist (cm) |
30 | 30 | 170-175 | 76 |
32 | 32 | 175-180 | 81 |
34 | 34 | 180-185 | 86 |
36 | 36 | 185-190 | 91 |
38 | 38 | 185-190 | 96 |
Avg Weight: 309g
Inseam: 11″
Fabric: Body(SOLID): 100% Cotton / Woven / Ripstop / 198.0 g/m² / Body(AOP): 97% Cotton,
3% Elastane / Woven / 236.0 g/m²
Brand | |
---|---|
Colour | |
Size | |
Sale |
Only logged in customers who have purchased this product may leave a review.
No account yet?
Create an AccountGet 15% off when you subscribe to us.*
*Terms and Conditions Apply
Reviews
There are no reviews yet.