Size Guide – The North Face Men's Top (S-XXL)
US | Asia Size | Height (cm) | Chest (cm) |
XS | S | 165-170 | 87-89 |
S | M | 170-175 | 92-94 |
M | L | 175-180 | 98-100 |
L | XL | 180-185 | 103-105 |
XL | XXL | 185-190 | 109-111 |
Lightweight trail-running vest will comfortably carry your gear while you log in the miles.
US | Asia Size | Height (cm) | Chest (cm) |
XS | S | 165-170 | 87-89 |
S | M | 170-175 | 92-94 |
M | L | 175-180 | 98-100 |
L | XL | 180-185 | 103-105 |
XL | XXL | 185-190 | 109-111 |
Fabric: body: 60 g/m² woven Cordura® nylon ripstop with non-PFC durable water-repellent (non-PFC DWR) finish / pockets: 80 g/m² nylon, elastane with FlashDry™
Brand | |
---|---|
Colour | |
New arrivals | |
Size |
Only logged in customers who have purchased this product may leave a review.
No account yet?
Create an AccountGet 15% off when you subscribe to us.*
*Terms and Conditions Apply
Reviews
There are no reviews yet.