Size Guide - Helly Hansen Women's Top
SIZE | BODY (CM) | CHEST (CM) | WAIST (CM) | HIP (CM) | INSEAM (CM) | CENTRE BACK SLEEVE (CM) |
XS | 160 | 86 | 68 | 94 | 74.5 | 74 |
S | 164 | 90 | 72 | 98 | 76.5 | 76 |
M | 168 | 94 | 76 | 102 | 78.5 | 78 |
L | 172 | 100 | 82 | 108 | 80.5 | 81.9 |
XL | 176 | 108 | 90 | 116 | 82.5 | 85 |
XXL | 180 | 116 | 98 | 124 | 84.5 | 88.1 |
XXXL | 180 -185 | 118 -126 | 102 - 110 | 124 - 132 | 85 -87 | 86 - 89 |
Reviews
There are no reviews yet.