Size Guide - Helly Hansen Men's Top
SIZE | BODY (CM) | CHEST (CM) | WAIST (CM) | HIP (CM) | INSEAM (CM) | CENTRE BACK SLEEVE (CM) |
XS | 170 | 93 | 80 | 92 | 77 | 79.7 |
S | 174 | 97 | 84 | 96 | 79 | 81.7 |
M | 178 | 103 | 90 | 102 | 81 | 84.6 |
L | 182 | 109 | 96 | 108 | 83 | 87.5 |
XL | 186 | 117 | 104 | 116 | 85 | 90.6 |
XXL | 190 | 125 | 112 | 124 | 87 | 93.7 |
XXXL | 192 - 195 | 128 - 136 | 114 - 122 | 128 - 136 | 89.5 - 91 | 96 - 98 |
Reviews
There are no reviews yet.